Industry
Industry — All our apps are made to measure after study

| BIO 201 | Aliphatic hydrocarbons, alkanes, alkenes, alkynes… |
|---|---|
| BIO 202 | Mineral oils, lubricants, petroleum products |
| BIO 203 | HAP, naphthalene, phenanthrene … phenolic polymers |
| BIO 204 | Non-ionic detergents, anionic, cationic-proteins, greases |
| BIO 205 | Residues in cellulose and lignin residues |
| BIO 206 | Organochloride products, pesticides, hydrocarbons |
| BIO 207 | Aromatic compounds, (benzene carboxylic acid, naphthalene…) phenol polymer, organochloride compounds (pentachlorophenol, etc.) |
| BIO 208 | Aliphatic hydrocarbons, closed chain aliphatic, aromatic, aromatic monocyclic, HAP, phenols |
| BIO 209 | Cyanides and derivatives |
| BIO 210 | Aerobic degradation, Anaerobic of the organic-sulphur compounds (HS2) |
| BIO 211 | Nitrification, assimilation of ammonia (Industries, soils, water surfaces...) |
| BIO 212 | Denitrification – elimination of nitrogen (water surfaces, Industries, soils...) |
| BIO 213 | Polychlorobiphenyls |
| BIO 214 | Polar dissolvent, ethanol, methanol, butanol, isopropanol, ketones, butyl ketones, glycol, etc. |
| BIO 215 | Proteins, greases, effluents containing sugar |
Class 1Based on this simple observation, we custom-select class 1 micro-organisms from nature that are harmless to humans and the environment. (European Federation of Biotechnologies - CR 12894:1997). Free to use without reference competent authority (European directive 2000/54/CE1 dated 18/09/2000)



